Power Supply | 12V~32V ((4~20)mA with display |
10V~32V ((4~20)mA+RS485,with display) | |
9V~32V ((4~20)mA,without display) | |
Output | (4-20)mA(1~5)V:(0-10)V:(0-~5)V:RS485 |
Accuracy | 0.2%、0.25%、0.5% |
Measurement range | -0.1.0.60pa |
Pressure type | Gauge pressure,adiabatic pressure and sealed pressure |
Compensation temperature | -10℃70℃ |
Working temperature | -20℃-85℃ |
Medium temperature | -20℃-85℃ |
Storage temperature | -40℃-85℃ |
Zero-point temperature drift | ±0.3%FS/10℃ |
Sensitivity temperature drift | ±0.3%FS/10℃ |
Overload pressure | (0.035-10)MPa(150%FS):(10~-60)MPa(125%FS) |
Long-term stability | ±0.2%FS/year |
Response time | RS485 outputs100ms (up to 90%FS) |
Current and Voltage outputs10ms (up to 90%FS) | |
Insulation | 20M2/250VDC |
Ingress protection | IP65 |
Load Resistance | (U-9V0/0.02A |